Sample van PE dekzeil 150gr/m2 - ca. 4x8 cm
              
    	     
    
 	 €0,05 Incl. btw€0,04 Excl. btw
   	 
    
                                           Op voorraad (996)                                         	
                          
          
                    
               
    
      Sample van Afdekzeil 150gr/m2 - ca. 4x8 cm Lees meer
         
					           Specificaties
Artikelnummer:
                SAMPLE-PE-150
              Beschikbaarheid:
              Op voorraad 
                Levertijd:
              1 tot 3 werkdagen
                Informatie
Sample / teststrookje van dekzeil 150 gr/m2
Maat ca. 4x8 cm
Technische gegevens
| trekweerstand | 857N / 5cm | volgens ISO 13937-1 | 
| scheurweerstand | 187N / 5cm | volgens ISO 13937-1 | 
| temperatuurbestendigheid | -40ºC / +80ºC | |
Productinformatie
- HDPE bandjesweefsel voorzien van 2-zijdige LDPE coating
- rondom gelaste zoom met PP koordversterking en op elke meter een aluminium bevestigingsoog, binnen Ø 12mm
| eindmaat (mtr) |  |  |  | aantal per doos | aantal per halve pallet | aantal per volle pallet | 
| 2 x 3 | ✓ | ✓ | ✓ | 20 | 400 | 560 | 
| 3 x 4 | ✓ | ✓ | ✓ | 10 | 200 | 280 | 
| 3 x 5 | ✓ | ✓ | 8 | 160 | 224 | |
| 3 x 6 | ✓ | ✓ | 8 | 128 | 224 | |
| 4 x 5 | ✓ | ✓ | ✓ | 6 | 120 | 192 | 
| 4 x 6 | ✓ | ✓ | ✓ | 4 | 96 | 128 | 
| 4 x 8 | ✓ | ✓ | 4 | 64 | 112 | |
| 5 x 6 | ✓ | ✓ | ✓ | 4 | 80 | 112 | 
| 6 x 8 | ✓ | ✓ | ✓ | 3 | 48 | 72 | 
| 6 x 10 | ✓ | ✓ | ✓ | 2 | 40 | 56 | 
| 6 x 12 | ✓ | 1 | 32 | 48 | ||
| 8 x 10 | ✓ | ✓ | ✓ | 1 | 32 | 40 | 
| 8 x 12 | ✓ | ✓ | 1 | 24 | 36 | |
| 10 x 10 | ✓ | 1 | 24 | 32 | ||
| 10 x 12 | ✓ | ✓ | ✓ | 1 | 20 | 28 | 
| 10 x 15 | ✓ | ✓ | 1 | 16 | 24 | |
| 10 x 20 | ✓ | 1 | 12 | 16 | ||
| 15 x 20 | ✓ | 1 | 8 | 8 | ||
| 20 x 20 | ✓ | 1 | 4 | 8 | 
              © Copyright 2025 Tools-n-More Dekzeilen 
               - Powered by 
               webshop-service.nl
              
                            - Design by Frontlabel
                                          
                          
             
                         
                           
       
                   
               
           
             
                                     
                                     
                                     
                                     
                                     
                                     
                                    